GFI KerioControl NG510/NG511
Built for mid-sized enterprises supporting 200 suggested users (up to 300 max), the GFI KerioControl NG510/NG511 are 1U rackmount appliances powered by an Intel® Core™ i5-7500 processor and 16GB DDR4 memory. Both deliver symmetrical 900 Mbps firewall and 900 Mbps full UTM throughput with front-panel LCD management, choosing between 6 x GbE RJ45 ports (NG510) or high-density 14 x GbE RJ45 ports (NG511).
Supported by Global Scope Technologies across Qatar for subscription renewals, High Availability (HA) maintenance, and hardware refresh upgrades to the NG520, NG521, and NG720 series.
Technical Specifications📄 Download Official Datasheet (PDF)
| Form Factor | 1U rackmount appliance (438 × 44 × 321 mm, 7.5 kg, front LCD display) |
|---|---|
| Recommended Users | 200 Suggested / 300 Max Users |
| Throughput | 900 Mbps Firewall | 900 Mbps UTM |
| Network & I/O Ports | 6 x GbE RJ45 (NG510) or 14 x GbE RJ45 (NG511), 1 x RJ45 Console, 2 x USB 2.0, LCD Display |
| Hardware Platform | Intel® Core™ i5-7500, 16GB DDR4, 32GB 2.5" SATA SSD, dual cooling fans, 220W PSU |
Recommended Workloads in Qatar
- 1U rackmount UTM firewall security for up to 300 users in corporate server rooms.
- High-port-density VLAN segmentation across 14x GbE interfaces on NG511.
- Subscription renewals and configuration migration to NG520 / NG521 / NG720 in Qatar.
- Site-to-site IPsec VPN concentration and bandwidth QoS control.
Appliance lineup
Compare all 8 GFI KerioControl NG desktop and 1U rackmount models. Select any row to view full specifications.
| Model | Form Factor | Users | Firewall | UTM | Network Ports |
|---|---|---|---|---|---|
| GFI KerioControl NG110 → | Desktop appliance | 10–25 Users | 500 Mbps | 150 Mbps | 3 × 1GbE RJ452 × USB 2.01 × USB 3.0 |
| GFI KerioControl NG120 → | Desktop appliance | 10–20 Users | 900 Mbps | 460 Mbps | 4 × 2.5GbE RJ451 × Console2 × USB 3.2 |
| GFI KerioControl NG310 → | Desktop appliance | 25–100 Users | 900 Mbps | 300 Mbps | 6 × 1GbE RJ452 × 1GbE SFP |
| GFI KerioControl NG320 → | Desktop appliance | 50–70 Users | 1.1 Gbps | 900 Mbps | 8 × 2.5GbE RJ452 × SFP4 × SFP+1 × MGMT |
| GFI KerioControl NG510/NG511 → | 1U rackmount appliance | 100–300 Users | 950 Mbps | 700 Mbps | 6 × 1GbE + 2 × SFP (NG510)14 × 1GbE (NG511) |
| GFI KerioControl NG520 → | 1U rackmount appliance | Up to 300 Users | 2.1 Gbps | 1.3 Gbps | 8 × 2.5GbE RJ45 (2 pairs LAN bypass) |
| GFI KerioControl NG521 → | 1U rackmount appliance | Up to 300 Users | 2.1 Gbps | 1.3 Gbps | 8 × 2.5GbE RJ45 (2 pairs bypass)NIN module bay |
| GFI KerioControl NG720 → | 1U rackmount appliance | 200–300 Users | 9.4 Gbps | 6.5 Gbps | 8 × 2.5GbE4 × 1GbE4 × 10G SFP+ |
Need sizing guidance, licensing renewals, or turnkey installation in Doha?
Contact our network security team at [email protected] or call +97444151151 | globalscope.qa.