GFI KerioControl NG720
At the top of the lineup, the GFI KerioControl NG720 is a mission-critical 1U rackmount appliance engineered for high-throughput enterprise cores, campuses, and data centers. Driven by a 12-core Intel® Core™ i7-12700E processor and 32GB of DDR5 RAM, it achieves 9.4 Gbps firewall throughput and 6.5 Gbps full UTM throughput across 200 to 300 users and 1,000 to 1,500 devices.
Designed for 10-gigabit backbone networks and maximum uptime, the NG720 integrates four 10Gbps SFP+ fiber ports, eight 2.5Gbps RJ45 ports, four 1Gbps RJ45 ports, a front-panel LCD management display, and dual 300W power supply support.
Technical Specifications📄 Download Official Datasheet (PDF)
| Form Factor | 1U rackmount appliance (50 × 44 × 4 cm, 7.3 kg, front LCD display) |
|---|---|
| Recommended Users | 200–300 Users | 1,000–1,500 Devices | 200k–300k Concurrent Connections |
| Throughput | 9.4 Gbps Firewall | 6.5 Gbps UTM |
| Network Ports | 4 x 10Gbps SFP+ fiber (NIN-83040-005), 8 x 2.5Gbps RJ45, 4 x 1Gbps RJ45, 1 x NIN expansion slot, 1 x RJ45 console |
| Hardware Platform | Intel® Core™ i7-12700E (12-core, 65W), 32GB DDR5 (2 x DDR5 5600/4800 ECC/non-ECC UDIMM), 80GB M.2 SSD, AMI BIOS |
| I/O, Power & Cooling | Front LCD display, 2 x USB 3.2 ports, 1 x HDMI port • 2 x 300W power supplies (second PSU optional) • 2 x fixed smart fans |
| Supported OS & Certifications | GFI KerioControl v10.0+ • Operating 0°C to 40°C (10%–90% non-condensing) • CE/FCC Class A, CE-LVD |
Recommended Workloads in Qatar
- 10GbE SFP+ core firewall and 6.5 Gbps UTM inspection for data centers and enterprise headquarters in Qatar.
- High-density multi-gigabit aggregation across 4x 10G SFP+, 8x 2.5GbE, and 4x 1GbE interfaces.
- Mission-critical HA clusters with dual redundant 300W power supplies and front LCD monitoring.
- AI-assisted network security management for 1,000–1,500 connected enterprise devices.
Appliance lineup
Compare all 8 GFI KerioControl NG desktop and 1U rackmount models. Select any row to view full specifications.
| Model | Form Factor | Users | Firewall | UTM | Network Ports |
|---|---|---|---|---|---|
| GFI KerioControl NG110 → | Desktop appliance | 10–25 Users | 500 Mbps | 150 Mbps | 3 × 1GbE RJ452 × USB 2.01 × USB 3.0 |
| GFI KerioControl NG120 → | Desktop appliance | 10–20 Users | 900 Mbps | 460 Mbps | 4 × 2.5GbE RJ451 × Console2 × USB 3.2 |
| GFI KerioControl NG310 → | Desktop appliance | 25–100 Users | 900 Mbps | 300 Mbps | 6 × 1GbE RJ452 × 1GbE SFP |
| GFI KerioControl NG320 → | Desktop appliance | 50–70 Users | 1.1 Gbps | 900 Mbps | 8 × 2.5GbE RJ452 × SFP4 × SFP+1 × MGMT |
| GFI KerioControl NG510/NG511 → | 1U rackmount appliance | 100–300 Users | 950 Mbps | 700 Mbps | 6 × 1GbE + 2 × SFP (NG510)14 × 1GbE (NG511) |
| GFI KerioControl NG520 → | 1U rackmount appliance | Up to 300 Users | 2.1 Gbps | 1.3 Gbps | 8 × 2.5GbE RJ45 (2 pairs LAN bypass) |
| GFI KerioControl NG521 → | 1U rackmount appliance | Up to 300 Users | 2.1 Gbps | 1.3 Gbps | 8 × 2.5GbE RJ45 (2 pairs bypass)NIN module bay |
| GFI KerioControl NG720 → | 1U rackmount appliance | 200–300 Users | 9.4 Gbps | 6.5 Gbps | 8 × 2.5GbE4 × 1GbE4 × 10G SFP+ |
Need sizing guidance, licensing renewals, or turnkey installation in Doha?
Contact our network security team at [email protected] or call +97444151151 | globalscope.qa.